
Player | Pos | GP | G | A | P | S% | SV% |
---|---|---|---|---|---|---|---|
Aaron Flokstra | 12 | 18 | 7 | 25 | 0.00 | 0.000 | |
Boston Hill | 7 | 0 | 5 | 5 | 0.00 | 0.000 | |
Bruce Richardson | 12 | 0 | 3 | 3 | 0.00 | 0.000 | |
Bryce Richardson | 12 | 1 | 1 | 2 | 0.00 | 0.000 | |
Caelan Street | 12 | 5 | 12 | 17 | 0.00 | 0.000 | |
Cole Richardson | 12 | 3 | 2 | 5 | 0.00 | 0.000 | |
Dave Elchuk | 12 | 0 | 1 | 1 | 0.00 | 0.000 | |
Ed Van Tongeren | 12 | 1 | 0 | 1 | 0.00 | 0.000 | |
Emitt Klee | 12 | 18 | 8 | 26 | 0.00 | 0.000 | |
Eric Berthiaume | 8 | 1 | 3 | 4 | 0.00 | 0.000 | |
Evan Van Egdom | 12 | 5 | 2 | 7 | 0.00 | 0.000 | |
Joe Hayes | 9 | 0 | 0 | 0 | 0.00 | 0.000 | |
Lee Hill | 7 | 3 | 1 | 4 | 0.00 | 0.000 | |
Nash Berthiaume | 8 | 1 | 2 | 3 | 0.00 | 0.000 | |
Ryder Van Tongeren | 12 | 15 | 10 | 25 | 0.00 | 0.000 | |
Teagan Fraser | G | 12 | 0 | 0 | 0 | 0.00 | 0.693 |
Wade Klee | 12 | 0 | 5 | 5 | 0.00 | 0.000 | |
Will Giesbrecht | 8 | 1 | 0 | 1 | 0.00 | 0.000 | |
Wyatt Van Tongeren | 12 | 11 | 10 | 21 | 0.00 | 0.000 |
Results
9 - 6BANTAM
Tigers vs Chiefs |
5 - 8BANTAM
Chiefs vs Tigers |
6 - 4BANTAM
Storm vs Tigers |
3 - 6BANTAM
Tigers vs Storm |
9 - 13BANTAM
Eagles vs Tigers |
10 - 6BANTAM
Tigers vs Storm |
5 - 6BANTAM
Chiefs vs Tigers |
7 - 4BANTAM
Eagles vs Tigers |
2 - 6BANTAM
Storm vs Tigers |
4 - 2BANTAM
Tigers vs Chiefs |
8 - 6BANTAM
Eagles vs Tigers |
8 - 8BANTAM
Storm vs Tigers |
6 - 7BANTAM
Tigers vs Chiefs |
6 - 5BANTAM
Tigers vs Eagles |
2 - 7BANTAM
Storm vs Tigers |
5 - 9BANTAM
Chiefs vs Tigers |